<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>First 1/2 marathon &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://runwell.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runwell.sweat365.com</link>
	<description>Getting fit at 52</description>
	<pubDate>Tue, 02 Sep 2008 16:52:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Walk - 0.6 hours - 09/02/2008</title>
		<link>http://runwell.sweat365.com/2008/09/02/walk-06-hours-09022008/</link>
		<comments>http://runwell.sweat365.com/2008/09/02/walk-06-hours-09022008/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/09/02/walk-06-hours-09022008/</guid>
		<description><![CDATA[Workout:

Type: Walk
Date: 09/02/2008
Time: 11:03:00
Total Time: 00:37:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Walk
Date: 09/02/2008
Time: 11:03:00
Total Time: 00:37:00.00

]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/09/02/walk-06-hours-09022008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 0.6 hours - 09/01/2008</title>
		<link>http://runwell.sweat365.com/2008/09/01/general-cardio-06-hours-09012008/</link>
		<comments>http://runwell.sweat365.com/2008/09/01/general-cardio-06-hours-09012008/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 10:00:00 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Elliptical Trainer]]></category>

		<category><![CDATA[General Cardio]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/09/01/general-cardio-06-hours-09012008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 09/01/2008
Time: 04:00:00
Total Time: 00:35:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 09/01/2008
Time: 04:00:00
Total Time: 00:35:00.00

]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/09/01/general-cardio-06-hours-09012008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 0.6 hours - 08/31/2008</title>
		<link>http://runwell.sweat365.com/2008/08/31/general-cardio-06-hours-08312008/</link>
		<comments>http://runwell.sweat365.com/2008/08/31/general-cardio-06-hours-08312008/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:15:00 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Elliptical Trainer]]></category>

		<category><![CDATA[General Cardio]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/08/31/general-cardio-06-hours-08312008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 08/31/2008
Time: 04:15:00
Total Time: 00:35:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 08/31/2008
Time: 04:15:00
Total Time: 00:35:00.00

]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/08/31/general-cardio-06-hours-08312008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 0.6 hours - 07/27/2008</title>
		<link>http://runwell.sweat365.com/2008/07/27/general-cardio-06-hours-07272008/</link>
		<comments>http://runwell.sweat365.com/2008/07/27/general-cardio-06-hours-07272008/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 21:00:00 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[General Cardio]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/07/27/general-cardio-06-hours-07272008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 07/27/2008
Time: 15:00:00
Total Time: 00:33:00.00
Calories: 351

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 07/27/2008
Time: 15:00:00
Total Time: 00:33:00.00
Calories: 351

]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/07/27/general-cardio-06-hours-07272008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 0.6 hours - 07/26/2008</title>
		<link>http://runwell.sweat365.com/2008/07/26/general-cardio-06-hours-07262008/</link>
		<comments>http://runwell.sweat365.com/2008/07/26/general-cardio-06-hours-07262008/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:00:00 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[General Cardio]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/07/26/general-cardio-06-hours-07262008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 07/26/2008
Time: 10:00:00
Total Time: 00:33:00.00
Calories: 354

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 07/26/2008
Time: 10:00:00
Total Time: 00:33:00.00
Calories: 354

]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/07/26/general-cardio-06-hours-07262008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logbook Daily Record for 7/20/08</title>
		<link>http://runwell.sweat365.com/2008/07/20/logbook-daily-record-for-72008/</link>
		<comments>http://runwell.sweat365.com/2008/07/20/logbook-daily-record-for-72008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:55:23 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/07/20/logbook-daily-record-for-72008/</guid>
		<description><![CDATA[Health:

Date: 07/20/2008                    
Weight: 205.5                
Mood: Normal                [...]]]></description>
			<content:encoded><![CDATA[Health:

Date: 07/20/2008                    
Weight: 205.5                
Mood: Normal                [...]]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/07/20/logbook-daily-record-for-72008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Half marathon training</title>
		<link>http://runwell.sweat365.com/2008/07/20/half-marathon-training/</link>
		<comments>http://runwell.sweat365.com/2008/07/20/half-marathon-training/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:46:19 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/07/20/half-marathon-training/</guid>
		<description><![CDATA[First time at San Antonio marathon training.  Walked a 3 mile loop in 57 minutes.  Felt good aerobically but had lower back stiffness and balls of my feet felt like they could use more cushioning.
Coach recommended I do two more 1 hour walks this week and said I could cross-train the other days. [...]]]></description>
			<content:encoded><![CDATA[<p>First time at San Antonio marathon training.  Walked a 3 mile loop in 57 minutes.  Felt good aerobically but had lower back stiffness and balls of my feet felt like they could use more cushioning.</p>
<p>Coach recommended I do two more 1 hour walks this week and said I could cross-train the other days.  I&#8217;ll do elliptical or swimming and add some strength training.</p>
<p>Will call my rolfer for work on lower back, calves, feet.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Walk</span></li>
<li>Date: <span class="logbook-value">07/20/2008</span></li>
<li>Time: <span class="logbook-value">07:00:00</span></li>
<li>Total Time: <span class="logbook-value">00:57:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/07/20/half-marathon-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logbook Daily Record for 07/16/2008</title>
		<link>http://runwell.sweat365.com/2008/07/16/logbook-daily-record-for-07162008/</link>
		<comments>http://runwell.sweat365.com/2008/07/16/logbook-daily-record-for-07162008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:06:21 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/07/16/logbook-daily-record-for-07162008/</guid>
		<description><![CDATA[Health:

Date: 07/16/2008                    
Weight: 206                
Mood: Normal                [...]]]></description>
			<content:encoded><![CDATA[Health:

Date: 07/16/2008                    
Weight: 206                
Mood: Normal                [...]]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/07/16/logbook-daily-record-for-07162008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logbook Daily Record for 07/15/2008</title>
		<link>http://runwell.sweat365.com/2008/07/15/logbook-daily-record-for-07152008/</link>
		<comments>http://runwell.sweat365.com/2008/07/15/logbook-daily-record-for-07152008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:05:15 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/07/15/logbook-daily-record-for-07152008/</guid>
		<description><![CDATA[Health:

Date: 07/15/2008                    
Weight: 203                
Mood: Normal                [...]]]></description>
			<content:encoded><![CDATA[Health:

Date: 07/15/2008                    
Weight: 203                
Mood: Normal                [...]]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/07/15/logbook-daily-record-for-07152008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 35 minutes - July 15, 2008</title>
		<link>http://runwell.sweat365.com/2008/07/15/general-cardio-353-hours-july-15-2008/</link>
		<comments>http://runwell.sweat365.com/2008/07/15/general-cardio-353-hours-july-15-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:00:00 +0000</pubDate>
		<dc:creator>runwell</dc:creator>
		
		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[General Cardio]]></category>

		<guid isPermaLink="false">http://runwell.sweat365.com/2008/07/15/general-cardio-353-hours-july-15-2008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 07/15/2008
Time: 12:00:00
Total Time: 00:35:00.00
Calories: 388

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 07/15/2008
Time: 12:00:00
Total Time: 00:35:00.00
Calories: 388

]]></content:encoded>
			<wfw:commentRss>http://runwell.sweat365.com/2008/07/15/general-cardio-353-hours-july-15-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
